品牌 | 現行代號 | d | D | B | cr | cor | 類型 |
---|---|---|---|---|---|---|---|
TIMKEN | EE234156/234215 | 396.875mm | 546.1mm | 76.2mm | 圓柱滾子軸承 | ||
TIMKEN | EE911600/912400 | 406.4mm | 609.6mm | 92.075mm | 圓柱滾子軸承 | ||
TIMKEN | EE650170/650270 | 431.8mm | 685.6984mm | 177.8mm | 圓柱滾子軸承 | ||
TIMKEN | EE243192/243250 | 488.95mm | 634.873mm | 80.962mm | 圓柱滾子軸承 | ||
TIMKEN | M274149/M274110 | 501.65mm | 711.2mm | 136.52mm | 圓柱滾子軸承 | ||
TIMKEN | EE843220/843290 | 558.8mm | 736.6mm | 88.107mm | 圓柱滾子軸承 | ||
TIMKEN | EE542220/542290 | 558.8mm | 736.6mm | 76.2mm | 圓柱滾子軸承 | ||
TIMKEN | EE647220/647285 | 558.8mm | 723.9mm | 73.025mm | 圓柱滾子軸承 | ||
TIMKEN | 80780/80720 | 635mm | 736.6mm | 57.15mm | 圓柱滾子軸承 | ||
TIMKEN | EE655270/655345 | 685.8mm | 876.3mm | 93.662mm | 圓柱滾子軸承 | ||
TIMKEN | LL382149/LL382110 | 698.5mm | 819.15mm | 63.5mm | 圓柱滾子軸承 | ||
TIMKEN | EE755280/755360 | 711.2mm | 914.4mm | 85.725mm | 圓柱滾子軸承 | ||
TIMKEN | EE755285/755360 | 723.9mm | 914.4mm | 84.137mm | 圓柱滾子軸承 | ||
TIMKEN | LM283649/LM283610 | 749.3mm | 990.6mm | 159.49mm | 圓柱滾子軸承 | ||
TIMKEN | LL483448/LL483418 | 759.9248mm | 889mm | 69.85mm | 圓柱滾子軸承 | ||
TIMKEN | LL483449/LL483418 | 762mm | 889mm | 69.85mm | 圓柱滾子軸承 | ||
TIMKEN | EE752300/752380 | 762mm | 965.2mm | 93.662mm | 圓柱滾子軸承 | ||
TIMKEN | EE752305/752380 | 774.7mm | 965.2mm | 93.662mm | 圓柱滾子軸承 | ||
TIMKEN | EE157337/157430 | 857.25mm | 1092.2mm | 120.65mm | 圓柱滾子軸承 | ||
TIMKEN | JL286948/JL286910 | 927.9992mm | 1060.0004mm | 91.998mm | 圓柱滾子軸承 |
602--------m.yfga.cn
627--------m.umxr.cn
601--------m.nsxi.cn
1035--------m.foak.cn
716--------m.hae.net.cn
175--------m.scgym.cn
931--------m.kampura.cn
634--------m.fxagri.com.cn
568--------m.tnuk.cn
358--------m.he10278.com.cn